About this index
Every Gulf country runs its own portals, currencies and renewal rules, which makes a like-for-like comparison genuinely hard to find. This index pulls the indicative government fee, the issuing authority and the renewal cycle for each service in each country into a single place. Figures are indicative and change with government schedules, your category and validity period - always confirm the current amount on the official portal before you pay. For exact, current steps, follow the linked country and service guides.
At a glance: every service, every country
Tap any service below to jump to the full fee and renewal breakdown.
| Service | ||||||
|---|---|---|---|---|---|---|
| Residency | AED 1,170 entry permit + AED 350 medical + AED 370 Emirates ID for 2 years | SAR 650 annual renewal + SAR 9,600 work-permit levy + SAR 400/month per dependent | QAR 500 for 1 year or QAR 900 for 3 years | BHD 195 for 1 year or BHD 390 for 2 years + BHD 300/month employer levy | OMR 301 for a 2-year employment visa | KD 10 per year |
| National ID | AED 100 per year of validity + AED 70 typing or AED 40 online service fee | SAR 650 per year + SAR 9,600 work-permit levy on employer | QAR 500 for 1 year or QAR 900 for 3 years | BHD 1 to BHD 2 online renewal | OMR 5 for 1 year, OMR 10 for 2 years, OMR 15 for 3 years | KD 5 per year of validity |
| Driving Licence | AED 1,010-1,050 foreign-licence exchange | SAR 400 for 10 years or SAR 200 for 5 years | QAR 250 for 5 years | BHD 20 issuance | OMR 20 issuance | KD 10 issuance and renewal |
| Vehicle Registration | AED 450 renewal in Dubai | SAR 100-400 per year | QAR 100 for private light vehicles | BHD 20-40 renewal + BHD 5 MOT | OMR 20-25 renewal + OMR 5-10 inspection | KD 10 renewal + KD 5 inspection |
| Family Visa | AED 1,170 entry permit + AED 650 status change + AED 370 Emirates ID per dependant | SAR 2,000 family residence fee per dependant + SAR 500 visa stamping + SAR 650 Iqama issuance | QAR 200 entry visa + QAR 500 RP + QAR 100 QID per year | BHD 60 per dependant for 2 years + BHD 5 CPR | OMR 201 for 2 years + OMR 10 Resident Card | KD 10 entry visa + KD 10 residence per year + KD 5 Civil ID |
| Work Permit | AED 250 | SAR 650 issuance + SAR 9,600 annual expat levy per worker | QAR 500 per worker | BHD 172 for 2 years + BHD 5 monthly fee per worker | OMR 201 per worker + OMR 100 manpower fee | KD 10 per year + KD 50 transfer fee |
| Attestation | AED 150 per document + AED 80-150 per page translation | SAR 30 per stamp + embassy fees | QAR 50-200 per document + QAR 75-150 per page translation | BHD 8 per document + BHD 10-25 per page translation | OMR 10-20 per document + OMR 5-10 per page translation | KD 5 per document + KD 8-15 per page translation |
| Fines | AED 50 per day overstay + AED 250 service | SAR 100 per day visitor | QAR 10-200 per day | BHD 5 per day overstay | OMR 10 per day overstay | KD 2 per day residence |
| Exit/Re-Entry | Free for residents | SAR 200 first 2 months + SAR 100 per added month | Free | Free | Free for residents | Varies by category |
| Health Card | AED 320 to 750 medical fitness | SAR 300 to 600 medical fitness | QAR 100 Hamad Health Card | BHD 22.5 monthly worker contribution | OMR 50 to 150 basic Dhamani | KD 50 per year MOH fee |
| Trade Licence | Freezone from AED 5,750 | SAR 12,000 MISA per year | QAR 1,000 CR + QAR 1,000 to QAR 5,000 trade licence + QAR 3,000 signage | BHD 50 issuance + BHD 20 to BHD 100 annual renewal per activity | OMR 20 to OMR 50 CR + OMR 25 OCCI Chamber + OMR 25 municipal | KD 100 to KD 500 depending on activity + KD 50 Chamber |
| PCC | AED 200 resident | SAR 100 issuance + SAR 30 to SAR 60 MOFA attestation | QAR 30 issuance + QAR 50 to QAR 200 MOFA | BHD 11 issuance + BHD 8 MOFA Bahrain | OMR 10 issuance + OMR 10 to OMR 20 MOFA Oman | KD 5 issuance + KD 5 MOFA Kuwait + fingerprinting |
Cells show the headline indicative fee only; full breakdowns, issuing bodies and renewal cycles are in each service section below.
Residency Visa across the GCC
| Country | Local name | Issuing body | Indicative fee | Renewal cycle |
|---|---|---|---|---|
| Residence Visa (Iqama) | ICP / GDRFA | AED 1,170 entry permit + AED 350 medical + AED 370 Emirates ID for 2 years | 2 years (private) or 3 years (federal); Golden Visa 5 or 10 years | |
| Iqama | Jawazat via Absher, Qiwa, Muqeem | SAR 650 annual renewal + SAR 9,600 work-permit levy + SAR 400/month per dependent | Annual (up to 2 years if paid upfront); SAR 500 fine after 3-day grace | |
| Residence Permit (RP) / QID | Ministry of Interior via Metrash2 | QAR 500 for 1 year or QAR 900 for 3 years | Annual or 3-year, file 90 days early; QAR 10/day after 90-day grace | |
| LMRA Work Permit + Residence | Labour Market Regulatory Authority (LMRA) | BHD 195 for 1 year or BHD 390 for 2 years + BHD 300/month employer levy | 1 or 2 years, 30-day grace | |
| Employment Residence Visa | Royal Oman Police (ROP) | OMR 301 for a 2-year employment visa | 2 years typical; apply 30 days before expiry | |
| Iqama (Article 18 / 20 / 22) | PAM and MOI via Sahel | KD 10 per year (Article 18 private sector); KD 100 per year (Article 22 family) | 1 to 3 years; KD 2 per day fine if late |
Full step-by-step guide: Residency Visa in the GCC.
National ID Card across the GCC
| Country | Local name | Issuing body | Indicative fee | Renewal cycle |
|---|---|---|---|---|
| Emirates ID | ICP (Federal Authority for Identity) | AED 100 per year of validity + AED 70 typing or AED 40 online service fee | Matches residence (2 or 3 years private; 5 or 10 Golden Visa); 30-day grace then AED 20/day capped at AED 1,000 | |
| Iqama (Muqeem card) | Jawazat via Absher / Muqeem | SAR 650 per year + SAR 9,600 work-permit levy on employer | Annual (or 2 years if paid upfront); SAR 500 first late offence, SAR 1,000 second | |
| Qatar ID (QID) | Ministry of Interior via Metrash2 | QAR 500 for 1 year or QAR 900 for 3 years (20% discount on triennial) | Annual or 3-year, 90-day grace then QAR 10/day capped at QAR 6,000 | |
| CPR (Central Population Registry card) | Information and eGovernment Authority (iGA) | BHD 1 to BHD 2 online renewal; BHD 10 replacement | Up to 10 years, capped at LMRA permit; delivered by Bahrain Post in 2 working days | |
| Resident Card | Royal Oman Police (ROP) | OMR 5 for 1 year, OMR 10 for 2 years, OMR 15 for 3 years (ROP Decision 78/2025) | 1, 2 or 3 years from 7 August 2025; OMR 20 replacement | |
| Civil ID (Bitaqa Madaniya) | Public Authority for Civil Information (PACI) | KD 5 per year of validity (KD 2 online renewal fee on PACI/Sahel) | 1 to 3 years (expats); up to 10 (citizens); KD 2 per day late fine |
Full step-by-step guide: National ID Card in the GCC.
Driving Licence across the GCC
| Country | Local name | Issuing body | Indicative fee | Renewal cycle |
|---|---|---|---|---|
| UAE Driving Licence | RTA Dubai / Traffic Police in other emirates | AED 1,010-1,050 foreign-licence exchange; AED 320 renewal; AED 140-180 eye test | 5 years residents; 10 years citizens | |
| Rukhsat Qiyada | General Department of Traffic via Absher | SAR 400 for 10 years or SAR 200 for 5 years; SAR 690-2,760 training at Dallah or SDS | 5 or 10 years | |
| Qatar Driving Licence | Traffic Department, Ministry of Interior via Metrash2 | QAR 250 for 5 years (conversion or first issue) | 5 years for expats | |
| GDT Driving Licence | General Directorate of Traffic via bahrain.bh | BHD 20 issuance; BHD 10 per road-test attempt; total first-time cost around BHD 284 with mandatory 22-hour learning | 5 years standard, up to 10 years on renewal | |
| Rukhsat Siyaqa (ROP) | Royal Oman Police Directorate of Licensing | OMR 20 issuance; OMR 20-30 renewal for expats on a two-year cycle | 2 years for expat residents; up to 10 years for citizens | |
| Rukhsat Siyaqa (MOI) | General Department of Traffic via Sahel and MOI e-services | KD 10 issuance and renewal; minimum salary KD 600 for private licence and KD 120 for motorbike | 5 to 10 years, capped at residence permit |
Full step-by-step guide: Driving Licence in the GCC.
Vehicle Registration across the GCC
| Country | Local name | Issuing body | Indicative fee | Renewal cycle |
|---|---|---|---|---|
| Mulkiya | RTA Dubai / Tamm Abu Dhabi / Traffic Police in other emirates | AED 450 renewal in Dubai (inclusive); AED 150-200 inspection; 15% EV discount and 3-year EV cycle in Abu Dhabi | Annual for combustion vehicles; 3 years for EVs in Abu Dhabi from 2026 | |
| Istimara (Estimara) | General Department of Traffic via Absher | SAR 100-400 per year (banded by fuel efficiency); SAR 115 MVPI / Fahes inspection; SAR 50 replacement | 1, 2, or 3 years at owner's choice | |
| Istimara | Traffic Department, MOI via Metrash2 | QAR 100 for private light vehicles; QAR 150 for goods; QAR 200+ for taxis and heavy vehicles; FAHES inspection separate | Annual, with first inspection at 3 years for new private cars | |
| Vehicle Registration (Istimara) | General Directorate of Traffic via bahrain.bh | BHD 20-40 renewal + BHD 5 MOT | Annual with a 30-day grace period | |
| Mulkiya | Royal Oman Police via Sanad and ROP app | OMR 20-25 renewal + OMR 5-10 inspection | Annual | |
| Daftar Sayyara | General Department of Traffic via Sahel and MOI | KD 10 renewal + KD 5 inspection | Annual |
Full step-by-step guide: Vehicle Registration in the GCC.
Family Sponsorship across the GCC
| Country | Local name | Issuing body | Indicative fee | Renewal cycle |
|---|---|---|---|---|
| Family Residence Visa | ICP / GDRFA | AED 1,170 entry permit + AED 650 status change + AED 370 Emirates ID per dependant | 2 years aligned with sponsor; Golden Visa dependants 10 years | |
| Dependent Iqama (Family Residence) | Jawazat via Absher, Muqeem, Enjaz | SAR 2,000 family residence fee per dependant + SAR 500 visa stamping + SAR 650 Iqama issuance | Annual, tied to sponsor's Iqama renewal | |
| Family Residence Permit (RP) | Ministry of Interior (MOI) | QAR 200 entry visa + QAR 500 RP + QAR 100 QID per year | Annual via Metrash, up to 90 days early | |
| Family Dependant Visa | NPRA on bahrain.bh | BHD 60 per dependant for 2 years + BHD 5 CPR | 2 years aligned with sponsor | |
| Family Joining Visa | Royal Oman Police (ROP) | OMR 201 for 2 years + OMR 10 Resident Card | 2 years aligned with sponsor | |
| Article 22 Family Residence | PAM and MOI via Sahel | KD 10 entry visa + KD 10 residence per year + KD 5 Civil ID | Annual, daily KD 2 fine if late |
Full step-by-step guide: Family Sponsorship in the GCC.
Work Permit across the GCC
| Country | Local name | Issuing body | Indicative fee | Renewal cycle |
|---|---|---|---|---|
| Labour Card (Work Permit) | MOHRE via Tas'heel | AED 250 (Category A) to AED 3,750 (Category C) per worker | 2 years; transfer without NOC after probation | |
| Rukhsat Amal (Work Permit) | Qiwa under HRSD | SAR 650 issuance + SAR 9,600 annual expat levy per worker | Annual, tied to Iqama and Nitaqat tier | |
| Work Permit (Labour Card) | Ministry of Labour (MADLSA) | QAR 500 per worker | 2 years (2024 reform); NOC-free transfer with notice | |
| LMRA Work Permit | Labour Market Regulatory Authority (LMRA) | BHD 172 for 2 years + BHD 5 monthly fee per worker | 2 years; flexi-permit closed to new applicants | |
| Labour Clearance | Ministry of Labour | OMR 201 per worker + OMR 100 manpower fee | 2 years; transfer requires release | |
| Article 18 Work Permit | Public Authority for Manpower (PAM) | KD 10 per year + KD 50 transfer fee | 1 to 3 years; quota-controlled by title |
Full step-by-step guide: Work Permit in the GCC.
Document Attestation across the GCC
| Country | Local name | Issuing body | Indicative fee | Renewal cycle |
|---|---|---|---|---|
| MOFA UAE Attestation | MOFAIC + ADJD (Abu Dhabi legal translation) | AED 150 per document + AED 80-150 per page translation | Once per document; PCC valid 6 months from issue | |
| MOFA Saudi Attestation | MOFA KSA via Tawasul + Saudi embassy abroad | SAR 30 per stamp + embassy fees; SAR 100-200 translation | Once per document; PCC valid 3-6 months | |
| MOFA Qatar Attestation | MOFA Qatar via Hukoomi/Metrash2 | QAR 50-200 per document + QAR 75-150 per page translation | Once per document; PCC valid 6 months | |
| MOFA Bahrain Attestation | MOFA Bahrain via bahrain.bh | BHD 8 per document + BHD 10-25 per page translation | Once per document; PCC valid 3 months for some roles | |
| MOFA Oman Attestation | MOFA Oman via Invest Easy | OMR 10-20 per document + OMR 5-10 per page translation | Once per document; PCC valid 6 months | |
| MOFA Kuwait Attestation | MOFA Kuwait (in-person, South Surra) | KD 5 per document + KD 8-15 per page translation | Once per document; PCC valid 6 months |
Full step-by-step guide: Document Attestation in the GCC.
Fines & Overstay across the GCC
| Country | Local name | Issuing body | Indicative fee | Renewal cycle |
|---|---|---|---|---|
| Fines & Overstay | ICP, GDRFA, Police, RTA, Salik, Darb, MOHRE | AED 50 per day overstay + AED 250 service; AED 200-3,000 traffic | Pay before exit, renewal, or new contract; 30-60 day discount on traffic | |
| Mukhalafat & Overstay | Jawazat via Absher/Muqeem, MOI Traffic, HRSD | SAR 100 per day visitor; SAR 500/1,000 Iqama tier; SAR 150-900 traffic | 24-hour Iqama rule; pay before exit and Najiz transactions | |
| Fines & Overstay | MOI Qatar via Metrash2 + GDT | QAR 10-200 per day (cap QAR 6,000); QAR 500 late QID | 90-day post-expiry window via Metrash; pay before exit | |
| Fines & Overstay (GDT and NPRA) | GDT, NPRA, LMRA on bahrain.bh | BHD 5 per day overstay (cap BHD 75/month); BHD 20-100 traffic | 30-day grace; 30 percent traffic discount in 30 days | |
| ROP Fines & Overstay | Royal Oman Police (ROP) eServices | OMR 10 per day overstay; OMR 10-50 speeding | 30-day grace; pay before exit | |
| MOI Fines & Overstay | MOI Kuwait via Sahel | KD 2 per day residence (no grace); KD 10 per day tourist after 30 days | Zero grace on residence; pay before exit and renewal |
Full step-by-step guide: Fines & Overstay in the GCC.
Exit & Re-Entry Visas across the GCC
| Country | Local name | Issuing body | Indicative fee | Renewal cycle |
|---|---|---|---|---|
| No exit permit; six-month absence cap | ICP and GDRFA | Free for residents; AED 600 tourist 30-day extension | Residence cancelled after 180 consecutive days outside | |
| Khurooj wa Awda (single, multi, final exit) | Jawazat via Absher and Musaned | SAR 200 first 2 months + SAR 100 per added month; multi-exit higher | Per trip; multi-exit 6 or 12 months | |
| Exit permit (only restricted categories) and final exit | MOI Qatar via Metrash 2 | Free; sponsor flag possible for senior or domestic staff | Residence cancelled after 6 months outside | |
| Free movement; travel-ban check on bahrain.bh | NPRA and LMRA | Free; court fees apply to lift a ban | Standard travel; flexi-permit absence rules apply | |
| Free movement; six-month absence cancellation | Royal Oman Police (ROP) | Free for residents; OMR 20 to 50 visit visa | Residence cancelled after 6 months outside | |
| Travel permission (domestic workers and select categories) | MOI Kuwait via Sahel; PACI for Civil ID | Varies by category; KD 10 residence renewal before travel | Per trip for sensitive categories; 6-month absence cap |
Full step-by-step guide: Exit & Re-Entry Visas in the GCC.
Health Card / Insurance across the GCC
| Country | Local name | Issuing body | Indicative fee | Renewal cycle |
|---|---|---|---|---|
| DHA, DOH and MOHAP medical fitness plus mandatory insurance | DHA, DOH, MOHAP, Dubai Health Insurance Corporation | AED 320 to 750 medical fitness; AED 550 to 650 EBP; AED 1,500 to 3,500 standard plan | Annual, aligned with residence visa; mandatory across all emirates from 2025 | |
| Medical fitness plus Tameen Sehi (CCHI) | MOH and Council of Cooperative Health Insurance | SAR 300 to 600 medical fitness; SAR 800 to 1,800 Category C; up to SAR 7,000 Category A | Annual, aligned with Iqama on Muqeem | |
| Medical Commission plus Hamad Health Card and mandatory insurance | MOPH, Hamad Medical Corporation, PHCC | QAR 100 Hamad Health Card; QAR 700 to 1,500 mandatory private cover | Annual, aligned with QID | |
| SEHATI national scheme plus medical fitness | Supreme Council of Health, NHRA, LMRA | BHD 22.5 monthly worker contribution; BHD 30 to 70 medical fitness | Monthly contribution; annual fitness on CPR renewal | |
| Dhamani mandatory health insurance plus medical fitness | Capital Markets Authority (Dhamani), MOH | OMR 50 to 150 basic Dhamani; OMR 25 to 40 medical fitness | Annual, aligned with residence card | |
| Expat health insurance (Afya) plus medical fitness | Ministry of Health, PACI for Civil ID linkage | KD 50 per year MOH fee; KD 10 to 30 medical fitness | Annual, paid through Sahel before residence renewal |
Full step-by-step guide: Health Card / Insurance in the GCC.
Trade Licence across the GCC
| Country | Local name | Issuing body | Indicative fee | Renewal cycle |
|---|---|---|---|---|
| Trade Licence (mainland / freezone) | DED (Dubai, Abu Dhabi, Sharjah, RAK) / Freezone Authorities (IFZA, DMCC, JAFZA, Meydan, RAKEZ, ADGM) | Freezone from AED 5,750 (IFZA Lite); mainland LLC AED 15,000 to AED 30,000 year 1 | Annual | |
| MISA Investor Licence + Commercial Registration | MISA, Ministry of Commerce, Monshaat, Najiz | SAR 12,000 MISA per year (SAR 62,000 for 5 years) + SAR 1,200 CR + SAR 9,600 per worker levy | Annual; 5-year option for MISA | |
| Commercial Registration & Trade Licence | Ministry of Commerce and Industry (MOCI), municipality, QFC for financial activities | QAR 1,000 CR + QAR 1,000 to QAR 5,000 trade licence + QAR 3,000 signage | Annual | |
| Commercial Registration (Sijilat) | Ministry of Industry and Commerce via Sijilat | BHD 50 issuance + BHD 20 to BHD 100 annual renewal per activity | Annual | |
| Commercial Registration (CR) | Ministry of Commerce, Industry and Investment Promotion via Invest Easy | OMR 20 to OMR 50 CR + OMR 25 OCCI Chamber + OMR 25 municipal | Annual | |
| Commercial Licence (Tarkhees Tijari) | Ministry of Commerce and Industry, PAM, Kuwait Municipality | KD 100 to KD 500 depending on activity + KD 50 Chamber | Annual |
Full step-by-step guide: Trade Licence in the GCC.
Police Clearance Certificate across the GCC
| Country | Local name | Issuing body | Indicative fee | Renewal cycle |
|---|---|---|---|---|
| Good Conduct Certificate | Ministry of Interior (UAE) via NESS app, Dubai Police, Abu Dhabi Police | AED 200 resident; AED 300 former resident; AED 150 MOFA UAE attestation | New each time; valid 3 to 6 months | |
| Shahadat Husn Sira | Saudi MOI via Absher | SAR 100 issuance + SAR 30 to SAR 60 MOFA attestation | New each time; valid 6 months | |
| Good Conduct Certificate (PCC) | Ministry of Interior (Qatar) via Metrash2 | QAR 30 issuance + QAR 50 to QAR 200 MOFA | New each time; valid 6 months | |
| Good Conduct Certificate (CID) | Criminal Investigation Directorate (CID) via bahrain.bh | BHD 11 issuance + BHD 8 MOFA Bahrain | New each time; valid 6 months | |
| Good Conduct Certificate | Royal Oman Police (ROP) via ROP eServices | OMR 10 issuance + OMR 10 to OMR 20 MOFA Oman | New each time; valid 3 to 6 months | |
| Good Conduct Certificate | MOI Kuwait, Criminal Evidence Department via Sahel | KD 5 issuance + KD 5 MOFA Kuwait + fingerprinting | New each time; valid 6 months |
Full step-by-step guide: Police Clearance Certificate in the GCC.
Methodology & sources
Fees and renewal cycles are compiled from the official government portals of each country (Absher and Muqeem in Saudi Arabia, ICP and GDRFA in the UAE, MOI/Metrash in Qatar, the Bahrain and Oman e-government portals, and PACI/Sahel in Kuwait), cross-checked against typing-centre and service-centre fee schedules. All figures are indicative: government charges change, and your final amount depends on category, validity period, VAT, typing-centre and courier costs. Treat this index as a planning baseline, not a quote, and confirm the current figure on the official portal or with our desk before you pay. Last reviewed 2026.
Spot a figure that has moved? Tell us and we will update it - this index is maintained.
Cite this index
Free to reference for journalists, bloggers and researchers. Please credit Wathim with a link.